Location
Kitholhu is located 6km away from the trans African high way to DRC and boarders the Rwenzori Mountain I the north, eat is Ihandiro sub county and Karambi, west is Democratic Republic of Congo and south is still Democratic Republic of Congo and Karambi sub county.
Background
Kitholhu Sub County was curved from Karambi Sub County in 1983 and its headquarters are located in Kitholhu parish 16km away the high way to DRC.
Staffing level
Technical staff
S/N | Name | Sex | title |
1. | Thawithemwira Eric | M | Sub county chief –care taker |
2. | Mutahunga Fredrick | M | CDO |
3. | Biira Juliet | F | ACDO |
4. | Muhindo Ziribaberi | M | Senior accounts assistant |
5. | Musema Charles Muhindo | M | Parish chief |
6. | Kato Steven | M | Office attendant |
7. | Masika Jane | F | cleaner |
Administrative units
Kitholhu Sub County has five (5) administrative parishes with 27 villages as shown in the table below
S/N | parish | villages |
1. | Kithobira | Kithobira, and nkwkwe |
2. | Kitholhu | Kitholhu, Kabwe Nyamusule Bwatsinge and Busyangwa |
3. | Kiraru | Kiraro, Kinone, Kisebere, Burangwa and Kasinga |
4. | Kanyatsi | Kathembo, kanyatsi I, kanyatsi II, Kanyatsi trading Centre, Kisabu I , II and III |
5. | Kyabikere | Kyabikere I, Kyabikere II, Isango, Bulemere ,Buhuruthi, Ikobero, Kakindo and Kibisire |
Health
Kitholhu sub county has three (3) health facilities that is; Kitholhu health Centre III, Kiraro health Centre III and Kanyatsi health Centre II and their staffing level is as follows;
Kitholhu health Centre III portfolio
S/N | Portfolio | Staff present | Needed | Total no. required |
1. | Clinical officer | 01 | 01 | 02 |
2. | Nursing officer | 01 | 01 | 02 |
3. | Enrolled nurse | 02 | 01 | 03 |
4. | Enrolled nurse midwife | 00 | 03 | 03 |
5. | Nursing assistant | 03 | 00 | 03 |
6. | Record assistant | 01 | 00 | 01 |
7. | Health assistant | 00 | 01 | 01 |
8. | Lab. technician | 00 | 01 | 01 |
9. | Lab. assistant | 01 | 00 | 01 |
10. | securiko | 00 | 02 | 02 |
11. | cleaner | 01 | 00 | 01 |
total | 909 | 10 | 19 |
Kiraro health Centre III portfolio
S/N | portfolio | Staff present | Needed | Total no. required |
1. | Clinical officer | 00 | 02 | 02 |
2. | Nursing officer | 00 | 02 | 02 |
3. | Enrolled nurse | 02 | 01 | 03 |
4. | Enrolled nurse midwife | 00 | 03 | 03 |
5. | Nursing assistant | 00 | 03 | 03 |
6. | Record assistant | 00 | 01 | 01 |
7. | Health assistant | 00 | 01 | 01 |
8. | Lab. technician | 00 | 01 | 01 |
9. | Lab. assistant | 00 | 01 | 01 |
10. | securiko | 01 | 01 | 02 |
11. | cleaner | 01 | 00 | 01 |
total | 03 | 15 | 19 |
Kanyatsi health Centre II portfolio
S/N | portfolio | Staff present | Needed | Total no. required |
1. | Enrolled nurse | 02 | 02 | 04 |
2. | Enrolled nurse- mid wife | 01 | 00 | 01 |
3. | Nursing assistant | 00 | 01 | 01 |
4. | Record assistant | 00 | 01 | 01 |
5. | Lab. assistant | 00 | 01 | 01 |
6. | securiko | 00 | 01 | 01 |
7. | cleaner | 00 | 01 | 01 |
Total | 03 | 07 | 10 |
Education department
Kitholhu sub county has 12 government aided primary school and five private schools as shown in the tables below
Primary government aided schools in the sub county
S/N | School | head teacher | enrolment | No. of teachers | Teachers needed | contact | ||
M | F | T | ||||||
1. | Kanyatsi primary school | Kakundese Eriabu | 365 | 355 | 723 | 14 | 02 | 0775417606 |
2. | Kathembo school primary | Masika Geneva | 317 | 334 | 651 | 14 | 00 | 0773326084 |
3. | Kiguramu primary school | Kabugho Edith | 283 | 278 | 561 | 08 | 04 | 0777294898 |
4. | Kisabu primary school | Muthubbya Semei | 224 | 250 | 474 | 09 | 04 | 0782326781 |
5. | Kyabikere primary school | Kamalha Neriko | 292 | 349 | 641 | 13 | 01 | 0776938062 |
6. | Kyabayenze primary school | Bwambale Richard | 289 | 307 | 596 | 10 | 02 | 0775292863 |
7. | Ikobero primary school | Muhindo Robert | 164 | 199 | 363 | 10 | 01 | 0774197960 |
8. | Kitholu primary school | Bitswamba James | 279 | 274 | 553 | 09 | 03 | 0777012180 |
9. | Kisedbere primary school | Mukirania Jostus | 313 | 389 | 702 | 10 | 05 | 0782725235 |
10. | Bulemere primary school | Isaya binyinyi | 217 | 235 | 4532 | 07 | 03 | 0773510156 |
11. | Kithobira primary school | Masereka Joshua | 204 | 185 | 389 | 07 | 04 | 0773969412 |
12. | Kiraro primary school | Kiregheya Gabriel | 1201 | 206 | 407 | 08 | 02 | 07772961865 |
Private Primary Schools
S/N | School | head teacher | enrolment | No. of teachers | Teachers needed | contact | ||
1. | Bright star nursery school | Kule Raphael | 68 | 74 | 142 | 10 | 2 | 0774123772 |
2. | Border race nursery primary school | Thembo Jockim | 120 | 138 | 258 | 11 | 2 | 0773938555 |
3. | Ikoberomodel primary school | Kyighondo senseto | 103 | 100 | 203 | 09 | 00 | 0775677861 |
4. | Kithoma B.N and primary school | Baluku morsi | 54 | 41 | 95 | 03 | 04 | 0787314237 |
5. | Kangwanji model and nursery | 59 | 61 | 120 | 07 | 00 | 0774443219 |
The sub county has two secondary schools of which one is government aided: kithollhu secondary school and kitholhu vocational secondary school (privately owned).
S/N | school | head teacher | Teaching staff | Non-teaching staff | enrolment | ||
M | F | Total | |||||
1. | Kitholhu secondary school | Kiiza wanzalla Simbilisio | 25 | 15 | 324 | 233 | 547 |
2. | Kitholhu voc. Secondary school | Kiiza Erickanah | 13 | 03 | 52 | 56 | 108 |
Production
Under OWC,
- Kitholhu sub county received 10 cows and 3 have died
- 10,000 cocoa seedling s have been planted
- 20,000 coffee seedlings
- 9,500 apple seedlings
- 6,700 talapia fish fry
- 4,350 clarias fry
- 760kgs of fish feeds
Community based
- We supported Kithobira save the farmers initiative (KISAFI) with 4.5m under CDD fund for coffee micro washing station.
- Under youth livelihood program me, we supported Kanyatsi youth with 6.5m for boda boda motorcycles and Ikobero youth with 9.4m for events management
Technical services and works
- We opened kasusuti- kitholhu road with 4.5m under community access road fund which is 2.1km.
- We constructed a 2 stance pit latrine and urinal place at the sub county headquarters under DEG funds.
- Construction of the data bank using DEG fund, however the construction is not yet to completion level.
Planned projects for FY 2016/ 2017
- Supply of 10,000 cocoa seedling s to farmers and we have identified the supplier as kitholhu based severs
- Completion of 3 classrooms at kyabayenze primary school totaling to 16 million shillings as per the work plan, however, the technician has made a new bilo of quantities totaling to 29.4 million to make the building to completion level.
- Construction of community access road.
Challenges
- Shortage of technical personnel- under production we don’t have an agricultural officer, veterinary officer, fisheries officer who would advise farmer on proper farming methods as well as controlling diseases and pests infecting animals, crops and poultry.
- Shortage of teachers in primary schools
- Shortage of medical personnel at health facilities that we have in kitholhu Sub County.
- Our field motorcycles are in a bad mechanical conditions that do not manage field works
- The fund we received for community access road is little for opening roads in the su county. Last FY2015/2016/ we were allocated SHS4.5m (four million five hundred thousand shillings) only. The sub county however, needs many community access roads to be opened but due to little money allocated, we have not been able to open as expected.
- The sub county has a low revenue base that hinders meeting its targeted projects
- Lack of staff houses at the institutions with in the sub county
- Some schools have shortage of seats, classrooms and latrines to be used for enhancing education and sanitation in schools.
- The sub county has (3) three gravity flow schemes but lack funds for operation and maintenance.
Requests
- We request technical staff in the production department (agricultural officer, veterinary officer and fisheries officer)
- Staffing at schools and health facilities
- Transport facilities like motorcycles to facilitate field works and mobilization
- Increment of community access roads funds to enable opening up of more community access roads to improve economic activities within the sub county.
- Increase of graduated tax compensation from 3millions so that we can meet our targets.
- We request your office to lobby for this sub county through the district education officer to support our schools with staff quarters, seats for pupils, class rooms block construction and latrines.
- We request your office to liaise with the water office kasese so that the department of water can allocate funds for operation and maintenance of the 3gravity flow schemes.
- We request that our sub county chief is made substantive as he is in the capacity of acting sub county chief and we request that he should be considered under desk promotion.
In conclusion, I would like to reaffirm our commitment as sub county technical team and political wing that we shall do our best to ensure effective service delivery.
Thawithemwira Eric
Sub-county Chief – Care Taker
Kitholhu Sub-county