Sector | Name of project | Location(Sub county; parish) | Activity details | No. of beneficiaries | Amount |
Production & Marketing | Construction of Mini Irrigation Scheme at Katsungiro on the Kanyampara river channel | Munkunyu, Katsungiro | Stone pitching 1.5km length of earth canals | 610 | 161,776,120 |
Production & Marketing | Construction of 2 storage facilities for coffee and maize farmers in Nyakiyumbu and Kitswamba S/Cs respectively | Muhindi in Nyakiyumbu S/C & Hima in Kitswamba S/C | Construction works | 430 | 80,150,750 |
Production & Marketing | Supply and installation of 10 coffee hulling machines to organized coffee farmers | S/Cs of Karambi, Muhokya, Lake Katwe, Rukoki, Bugoye, Maliba & Kyabarungira | Fabricated coffee hulling machines procured & installed | 355 | 115,270,300 |
Production & Marketing | Supply and installation of 5 maize milling and hulling machines to organized farming groups | Parishes of Railway & Kamaiba, Rugendabara, Kabagaga & Nyamambuka in the S/Cs of Central division, Kitswamba, Kyabarungira & Mpondwe Lhubiriha TC respectively | Fabricated maize/cassava milling & hulling machines procured & installed | 161 | 112,509,020 |
Production & Marketing | Establishment of a video and music production & recording studio for youth group | Kisanga in Nyamwamba Division | Procure music & video recording equipment | 19 | 39,435,090 |
Production & Marketing | Support pastoralist groups with 10 improved heifers | Busunga in Lake Katwe S/C & Muruti in Nyakatonzi S/C | Procured 10 improved heifers | 19 | 14,750,600 |
Production & Marketing | Support 4 apiary groups with bee production equipment & accessories | LLGs of Mahango, Kitholhu, Buhuhira & Kyondo | 123 bee hives procured bee hives & supplied | 46 | 11,933,500 |
Production & Marketing | Under take operation and maintenance works on valley dam at Muruti in Nyakatonzi S/C | Muruti in Nyakatonzi S/C | Drainange channel cleared and re channelled to dam | 213 | 13,219,400 |
Production & Marketing | 80 improved piglets and starter feed procured for various youth groups | Town Centre in Hima TC, Karusandara in Karusandara S/C & Kyogha in Bwera S/C | 80 improved piglets & starter feeds procured | 80 | 23,149,330 |
Production & Marketing | Support 3 model fishing groups with fish, fish cage materials and starter feed | Scheme ward in Nyamwamba Division, Katunguru in Lake Katwe S/C & Kahendero in Muhokya S/C | Fish fry, cage nets & fish feed procured | 66 | 40,100,000 |
Health | Complete payments for the construction of Buhathiro HC II in Ihandiro S/C | Buhathiro in Ihandiro S/C | OPD at Buhathiro HC II | 1,322 | 11,310,600 |
Planning Unit | Undertake sensitization, supervision, consultations & monitoring of LRDP projects across the district including bank charges | District wide | – | – | 48,945,272 |
| Sub Total | | | | 672,549,982 |
Micro projects |
Production & Marketing | Support Save together Development Cooperative & Credit Society Ltd | Central Division in Kasese Municipality | Credit for small businesses availed for members | 21 | 20,000,000 |
Production & Marketing | Support veterans group with maize milling & hulling machine | Muhokya Trading Centre in Muhokya S/C | Maize mill & hulling machined procured | 33 | 15,000,000 |
| Sub Total | | | | 35,000,000 |